HP Pavilion TouchSmart 14-b174tu Sleekbook Specs
| Hardware | |
| Product Name | 14-b174tu |
| Product Number | E4W85PA |
| Microprocessor | 1.5 GHz Intel Pentium B987 |
| Chipset | Intel HM70 Express |
| Microprocessor Cache | 2 MB L3 cache |
| Memory | 2 GB 1600 MHz DDR3 |
| Memory Slots | 2 user accessible |
| Video Graphics | Intel HD Graphics |
| Display | 14" diagonal HD BrightView LED-backlit (1366 x 768) |
| Hard Drive | 500 GB 5400 rpm SATA |
| Network Card | Integrated 10/100 BASE-T Ethernet LAN (RJ-45 connector) |
| Wireless Connectivity | 802.11b/g/n Bluetooth |
| Sound | 2 x Altec Lansing Internal speakers Dolby Advanced Audio v2 Audio playback Dual speakers |
| Keyboard | Full-size island-style keyboard |
| Pointing Device | TouchPad with on/off button and multi-touch gesture support |
| External Ports | Multi-Format Digital Media Card Reader for Secure Digital cards & Multimedia cards 2 SuperSpeed USB 3.0 1 USB 2.0 1 HDMI 1 RJ-45 1 Headphone-out/microphone-in combo jack |
| Dimensions | 34.7 x 23.8 x 2.1 cm |
| Weight | Starting at 2 kg |
| Power | 65W AC power adapter 4-cell Li-Ion |
| Camera | HP TrueVision HD Webcam with integrated digital microphone (High Definition low-light) |
| Software | |
| Operating System | Windows 8 (64-bit) |

0 comments:
Post a Comment