Toshiba Encore 7 detailed specifications
| General | |
| Release date | June 2014 |
| Removable battery | No |
| SAR value | NA |
| Display | |
| Screen size (inches) | 7.00 |
| Resolution | 1024x600 pixels |
| Colours | 16M |
| Hardware | |
| Processor | 1.3GHz quad-core |
| Processor make | Intel Atom Z3735 |
| RAM | 1GB |
| Internal storage | 16GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Camera | |
| Rear camera | No |
| Flash | No |
| Front camera | Yes |
| Software | |
| Operating System | Windows 8.1 |
| Java support | Yes |
| Browser supports Flash | No |
| Connectivity | |
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/ b/ g/ n |
| GPS | No |
| Bluetooth | No |
| NFC | No |
| Infrared | No |
| DLNA | No |
| Wi-Fi Direct | No |
| MHL Out | No |
| HDMI | No |
| Headphones | 3.5mm |
| FM | No |
| USB | Micro-USB |
| Charging via Micro-USB | Yes |
| Proprietary charging connector | No |
| Proprietary data connector | No |
| 3G | No |
| Voice Calling | No |
| Stylus | No |
| Sensors | |
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | No |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |

0 comments:
Post a Comment