Samsung Galaxy Note 3 Neo Full Specification
| General |
| | ||||||||||||||||||||
| Display | Screen size (inches) | 5.50 | ||||||||||||||||||||
| Touchscreen | Yes | |||||||||||||||||||||
| Touchscreen type | Capacitive | |||||||||||||||||||||
| Resolution | 720x1280 pixels | |||||||||||||||||||||
| Colours | 16M | |||||||||||||||||||||
| Hardware | Processor | 1.7GHz hexa-core | ||||||||||||||||||||
| Processor make | Samsung Exynos 5260 | |||||||||||||||||||||
| RAM | 2GB | |||||||||||||||||||||
| Internal storage | 16GB | |||||||||||||||||||||
| Expandable storage | Yes | |||||||||||||||||||||
| Expandable storage type | microSD | |||||||||||||||||||||
| Expandable storage up to (GB) | 64 | |||||||||||||||||||||
| Camera | Rear camera | 8-megapixel | ||||||||||||||||||||
| Flash | Yes | |||||||||||||||||||||
| Front camera | 2-megapixel | |||||||||||||||||||||
| Software | Operating System | Android 4.3 | ||||||||||||||||||||
| Skin | TouchWiz | |||||||||||||||||||||
| Java support | Yes | |||||||||||||||||||||
| Browser supports Flash | Yes | |||||||||||||||||||||
| Connectivity | Wi-Fi | Yes | ||||||||||||||||||||
| Wi-Fi standards supported | 802.11 a/ b/ g/ n | |||||||||||||||||||||
| GPS | Yes | |||||||||||||||||||||
| Bluetooth | Yes, v 4.00 | |||||||||||||||||||||
| NFC | Yes | |||||||||||||||||||||
| Infrared | Yes | |||||||||||||||||||||
| DLNA | No | |||||||||||||||||||||
| Wi-Fi Direct | No | |||||||||||||||||||||
| MHL Out | No | |||||||||||||||||||||
| HDMI | No | |||||||||||||||||||||
| Headphones | 3.5mm | |||||||||||||||||||||
| FM | Yes | |||||||||||||||||||||
| USB | Micro-USB | |||||||||||||||||||||
| Charging via Micro-USB | Yes | |||||||||||||||||||||
| Proprietary charging connector | No | |||||||||||||||||||||
| Proprietary data connector | No | |||||||||||||||||||||
| SIM Type | Micro-SIM | |||||||||||||||||||||
| GSM/ CDMA | GSM | |||||||||||||||||||||
| 3G | Yes | |||||||||||||||||||||
| Sensors | Compass/ Magnetometer | Yes | ||||||||||||||||||||
| Proximity sensor | Yes | |||||||||||||||||||||
| Accelerometer | Yes | |||||||||||||||||||||
| Ambient light sensor | Yes | |||||||||||||||||||||
| Gyroscope | Yes | |||||||||||||||||||||
| Barometer | No | |||||||||||||||||||||
| Temperature sensor | No | |||||||||||||||||||||

0 comments:
Post a Comment