Samsung Galaxy Ace 4 Specification
| General | |
| Form factor | Touchscreen |
| Dimensions (mm) | 121.40 x 62.90 x 10.80 |
| Weight (g) | 123.80 |
| Battery capacity (mAh) | 1500 |
| Removable battery | No |
| Colours | Iris Charcoal, Classic White |
| SAR value | NA |
| Display | |
| Screen size (inches) | 4.00 |
| Touchscreen | Yes |
| Touchscreen type | Capacitive |
| Resolution | 480x800 pixels |
| Pixels per inch (PPI) | 233 |
| Hardware | |
| Processor | 1GHz dual-core |
| RAM | 512MB |
| Internal storage | 4GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 64 |
| Camera | |
| Rear camera | 5-megapixel |
| Flash | Yes |
| Front camera | 0.3-megapixel |
| Software | |
| Operating System | Android 4.4 |
| Java support | Yes |
| Browser | HTML |
| Browser supports Flash | Yes |
| Connectivity | |
| Wi-Fi | No |
| GPS | No |
| Bluetooth | Yes, v 4.00 |
| NFC | No |
| Infrared | No |
| DLNA | No |
| Wi-Fi Direct | Yes |
| MHL Out | No |
| HDMI | No |
| Headphones | 3.5mm |
| FM | Yes |
| USB | Micro-USB |
| Charging via Micro-USB | Yes |
| Proprietary charging connector | No |
| Proprietary data connector | No |
| SIM Type | Regular |
| GSM/ CDMA | GSM |
| 3G | Yes |
| Sensors | |
| Compass/ Magnetometer | No |
| Proximity sensor | No |
| Accelerometer | Yes |
| Ambient light sensor | No |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |

0 comments:
Post a Comment