Samsung B229 mobile with 1.52-inch 128x128 display
| General | Alternate names | SCH-B229 |
| Dimensions (mm) | 108.00 x 44.38 x 14.20 | |
| Weight (g) | 72.00 | |
| Battery capacity (mAh) | 1000 | |
| Removable battery | Yes | |
| SAR value | NA |
| Display | Screen size (inches) | 1.52 |
| Touchscreen | Yes | |
| Resolution | 128x128 pixels |
| Hardware | Internal storage | 0.43MB |
| Camera | Rear camera | No |
| Flash | No | |
| Front camera | No |
Software
| | Java support | No |
| Browser supports Flash | No |
| Connectivity | |
| Wi-Fi | No |
| GPS | No |
| Bluetooth | No |
| NFC | No |
| Infrared | No |
| DLNA | No |
| Wi-Fi Direct | No |
| MHL Out | No |
| HDMI | No |
| Headphones | No |
| FM | No |
| USB | No |
| Charging via Micro-USB | No |
| Proprietary charging connector | No |
| Proprietary data connector | No |
| SIM Type | Regular |
| GSM/ CDMA | CDMA |
| 3G | No |
| Sensors | |
| Compass/ Magnetometer | No |
| Proximity sensor | No |
| Accelerometer | No |
| Ambient light sensor | No |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |

0 comments:
Post a Comment