Oppo Mirror 3 Full Specification specifications
General | |
Form factor | Touchscreen |
Dimensions (mm) | 137.00 x 68.00 x 8.90 |
Weight (g) | 126.00 |
Battery capacity (mAh) | 2000 |
Removable battery | No |
Colours | Black, White |
SAR value | NA |
Display | |
Screen size (inches) | 4.70 |
Touchscreen | Yes |
Touchscreen type | Capacitive |
Resolution | 720x1280 pixels |
Hardware | |
Processor | 1.2GHz quad-core |
Processor make | Qualcomm Snapdragon 410 |
RAM | 1GB |
Internal storage | 8GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
Camera | |
Rear camera | 8-megapixel |
Flash | Yes |
Front camera | 5-megapixel |
Software | |
Operating System | Android 4.4 |
Skin | ColorOS 2.0.1 |
Java support | Yes |
Browser | HTML |
Browser supports Flash | No |
Connectivity | |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/ g/ n |
GPS | Yes |
Bluetooth | Yes |
NFC | No |
Infrared | No |
DLNA | No |
Wi-Fi Direct | No |
MHL Out | No |
HDMI | No |
Headphones | 3.5mm |
FM | Yes |
USB | Micro-USB |
Charging via Micro-USB | Yes |
Proprietary charging connector | No |
Proprietary data connector | No |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Regular |
GSM/ CDMA | GSM |
3G | No |
SIM 2 | |
SIM Type | Regular |
GSM/ CDMA | GSM |
3G | No |
Sensors | |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
0 comments:
Post a Comment