Specs
| Type | Smartphone |
| Operating System | Window Phone (8) |
| Screen Size | 4.5 inches |
| Internal Memory | 32 GB |
| Camera | 41 MP |
| Carriers (US) | AT&T |
| Dimensions | 5.13 x 2.81 x 0.41 in |
| Weight | 5.56 oz |
| Released | July 26, 2013 |
| General | |
| Type | Smartphone |
| Operating system | Windows Phone (8) |
| Style | Bar |
| Antenna | Internal |
| Size & weight | |
| Dimensions | 5.13 inches (h) 2.81 inches (w) 0.41 inches (d) |
| Weight | 5.56 ounces |
| Radio type | |
| Comm standard | GSM, LTE |
| Subscriber identity | Micro-SIM card |
| Input | |
| Input type | Touchscreen (Capacitive [finger]) |
| Predictive text | Yes |
| Display | |
| Screen size | 4.5 inches |
| Screen resolution | 1280 x 768 |
| Pixel density | 334 PPI |
| Screen type | OLED (Active, Color, Backlit) |
| Power | |
| Battery type | Li-polymer (2000 mAh capacity) |
| Camera | |
| Camera | 41MP |
| Camera features | Records video, Flash (Xenon), Contact pictures |
| Secondary camera | 2MP |
| Audio and voice | |
| Audio / headset jack | 3.5mm |
| Location | |
| Location Support | GPS ( A- GPS) |
| Hardware | |
| CPU | 1.5 GHz |
| CPU cores | Dual-core |
| RAM | 2GB |
| Connectivity | |
| WiFi | 802.11 a, b, g, n |
| Bluetooth | 3.0 + HS |
| Media | |
| Media playback | Yes |
| Audio | AAC, MP3, WAV, WMA |
| Video | AVI, WMV |
| OTA Video | Streaming / internet |
| Images | BMP, GIF, JPEG, PNG |
| Messaging | |
| SMS | Yes |
| MMS | Yes |
| Browser and email | |
| Browser | HTML |
| Email | , IMAP, Push email (Exchange, Hotmail) |
| Sync PIM data | OTA sync |
| OS support | Windows (8, 7, Vista, XP, 64-bit, 64-bit), Mac OS (OS X) |
| Apps | Apps (default) Alarm, Calculator, Calendar, Document editor, Games, IM, Maps, Notes, Stocks, Stopwatch, Tasks / to-dos, Voice recorder, Weather |


0 comments:
Post a Comment