Full Specification Lenovo Vibe X2 Pro
Design | Device type | Smart phone |
OS | Android (4.4) Vibe 2.0 UI | |
Dimensions: | 5.76 x 2.80 x 0.27 inches (146.3 x 71 x 6.95 mm) | |
Weight | 4.94 oz (140 g) | |
Body material: | Aluminium | |
Display | Physical size: | 5.3 inches |
Resolution | 1080 x 1920 pixels | |
Pixel density | 416 ppi | |
Technology | IPS LCD | |
Screen-to-body ratio | 74.42 % | |
Touchscreen | Multi-touch | |
Features | Light sensor, Proximity sensor | |
Camera | Camera | 13 megapixels |
Flash | LED | |
Features | Autofocus, Touch to focus, Geo tagging | |
Camcorder | Yes | |
Front-facing camera | 13 MP | |
Hardware | System chip | Qualcomm Snapdragon 615 |
Processor | 8-core, 1500 MHz, 64-bit | |
Graphics processor | Adreno 405 | |
System memory | 2048 MB RAM | |
Built-in storage | 32 GB | |
Battery | Capacity | 2410 mAh |
Multimedia | Music player | Filter by : Album, Artist, Playlists |
· | Features: Album art cover, Background playback | |
Speakers | Earpiece, Loudspeaker | |
YouTube player | Yes | |
Technology | GSM | 850, 900, 1800, 1900 MHz |
Data | LTE, HSPA (unspecified), HSUPA, UMTS, EDGE, GPRS | |
Nano-SIM | Yes | |
Multiple SIM cards | 2 slots | |
Positioning | GPS, A-GPS | |
Navigation | Yes | |
Connectivity | Bluetooth | 4.1 |
Wi-Fi | 802.11 a, b, g, n, n 5GHz, ac | |
USB | USB 2.0 | |
Connector | Micro USB | |
Features | Mass storage device, USB charging | |
Other | Tethering, Computer sync, OTA sync | |
Otherfeatures | Notifications | Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone |
Sensors | Accelerometer, Compass Voice dialing, Voice commands, Voice recording | |
| |
0 comments:
Post a Comment