Full Specs Lenovo P90
| General | Type | Smartphone | |
| Operating system | Android (KitKat [4.4]) | ||
| Style | Bar | ||
| Antenna | Internal | ||
| Radio type | Comm standard | LTE | |
| Display | Screen size | 5.5 inches | |
| Screen resolution | 1920 x 1080 | ||
| Screen type | LCD (Active, Color, Backlit) | ||
| Input | Input type | Touchscreen (Capacitive [finger] | |
| Colors | | Black ,White ,Red | |
| Audio and voice | Audio / headset jack | 3.5mm | |
| Camera | Camera | 13 megapixels | |
| secondary camera | 5 MP | ||
| Hardware | Processor make | Intel | |
| CPU | 1,8 GHz | ||
| CPU Family | Atom | ||
| CPU Cores | Quad-core | ||
| RAM | 2 GB | ||
| Storage | Internal memory | 32 GB | |
| Internal Memory | 32 GB | ||
Connectivity | WiFi | Yes | |
| Media | Media playback | Yes | |
| Messaging | SMS | Yes | |
| MMS | Yes | ||
| Browser and email | Browser | HTML | |
| Email | Yes | ||
| Sync | Sync PIM data | OTA sync | |
| | | | |
| | | | |

0 comments:
Post a Comment