HP Pavilion Sleekbook 14-b058tu Specs
Hardware | |
Product Name | 14-b058tu |
Product Number | D4B39PA |
Microprocessor | 1.5 GHz Intel Celeron 887 |
Microprocessor Cache | 2 MB L3 cache |
Memory | 2 GB 1333 MHz DDR3 |
Memory Max | Upgradeable to 8 GB DDR3 |
Video Graphics | Intel HD Graphics |
Display | 14" diagonal HD BrightView LED-backlit Display (1366 x 768) |
Hard Drive | 320 GB SATA (5400 rpm) |
Network Card | Integrated 10/100 BASE-T Ethernet LAN (RJ-45 connector) |
Wireless Connectivity | Bluetooth 802.11b/g/n |
Sound | 2 x Altec Lansing Internal speakers; Dolby Advanced Audio v2 Audio playback; Dual speakers |
Keyboard | Full-size island-style keyboard |
Pointing Device | TouchPad supporting multi-touch gestures and on/off button |
PC Card Slots | Multi-Format Digital Media Card Reader for Secure Digital cards & Multimedia cards |
External Ports | 2 SuperSpeed USB 3.0 1 HDMI 1 RJ45 1 Headphone-out/Microphone in combo jack |
Dimensions | 23.8 x 34.7 x 2.1 cm |
Weight | Starting at 1.8 kg |
Power | 65W AC power adapter 4-cell Lithium-Ion (Li-Ion) |
What's In The Box | HP TrueVision HD Webcam with Integrated Digital Microphone (High Definition low-light) |
Software | |
Operating System | Windows 8 64 bits |
0 comments:
Post a Comment